Annual contracts, SOC 2-ready compliance documentation, unlimited API access, SAML SSO, custom DPAs, and a dedicated customer success manager. Built for procurement teams that can't afford risk.
Self-serve marketplaces break down at enterprise scale β licensing ambiguity, no audit trail, no DPA, no SLA. We built a compliance layer that legal and procurement can actually sign off on.
Start self-serve. Move to enterprise when you need compliance, volume, and support.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Access & Licensing | |||
| Full dataset catalog access | β | β | β |
| Commercial license (AI training) | β | β | β |
| Signed PDF compliance certificate | β | β | β |
| Included dataset purchases/yr | Pay-per-use | 20 included | Unlimited |
| Volume discount on additional | β | 15% off | Custom |
| Compliance & Legal | |||
| SOC 2 compliance package | β | β | β |
| Data Processing Agreement (DPA) | β | Standard | Custom |
| HIPAA BAA | β | β | β |
| License compatibility certificates | β | β | β |
| Audit log (all downloads, access) | β | β | CSV/JSON export |
| Team & Access Control | |||
| Team seats | 1 | 5 | Unlimited |
| SAML SSO (Okta, Azure AD) | β | β | β |
| Role-based access control | β | β | β |
| API & Developer | |||
| Developer API | 100 req/day | 2,000 req/day | Unlimited |
| Semantic dataset search | β | β | β |
| Webhook notifications | β | β | β |
| Support | |||
| Support channel | Priority email | Slack + email | |
| Response SLA | Best effort | 4 hours | 1 hour |
| Dedicated CSM | β | β | β |
| Quarterly business review | β | β | β |
| Billing | |||
| Payment method | Credit card | Card or invoice | Invoice / PO |
| Payment terms | Immediate | NET-30 | NET-30/60 |
Tell us what you're building. We'll put together a proposal within one business day.